Governor details and meeting attendance
|
|
|
|
|
Meeting attendance 2024-2025 |
Meeting attendance 2025-2026 |
---|---|---|---|---|---|---|
Name |
Category |
Start date |
Term of office end |
Appointed by |
FGB meetings: 6 meetings 100% |
FGB meetings: 6 planned meetings |
Keith Coleman: Chair | Co-opted | 01/01/22 | 16/09/29 | Governing Body | 5/6: 83% | 1/1 |
Alexandra Sweetlove: Vice Chair | Co-opted | 08/03/22 | 07/03/26 | Governing Body | 6/6: 100% | 1/1 |
Jenny Ashley | LA | 01/01/22 | 31/12/25 | LA | 6/6: 100% | 1/1 |
Marie Langer | Co-opted | 01/01/22 | 31/12/25 | Governing Body | 4/6: 67% | 1/1 |
Jacqueline Parson | Parent | 22/05/24 | 21/05/28 | Parent Election | 6/6: 100% | 1/1 |
Helen Roe | Co-opted | 18/04/23 | 17/04/27 | Governing Body | 5/6: 83% | 1/1 |
Hayley Clark | Staff | 01/01/22 | 31/12/25 | Staff | 5/6: 83% | 1/1 |
Vacancy | Parent | |||||
Faye Davies & Mark Cook |
Co-Heads | 01/09/22 | n/a | Ex-Officio | 6/6: 100% | 1/1 |
Catriona Sanderson | Clerk | 01/09/07 | n/a | n/a | 6/6: 100% | 1/1 |
Past Governors |
Date left |
|||||
Efisio Gigliotti | Co-opted | 01/01/22 | Resigned 15/09/25 | Governing Body | 2/6: 33% |