Skip to content ↓

Governor details and meeting attendance

 

 

 

 

 

Meeting attendance 2025-2026

Meeting attendance 2026-2027

Name

Category

Start date

Term of Office End

Appointed by

FGB:

6 meetings planned

FGB:

6 meetings planned

Keith Coleman: Chair Co-opted 01/01/22 16/09/29 Governing Body 6/6:  100% 1/1
 Jenny Ashley LA 01/01/22 31/12/25 LA 4/6:  67% 1/1
Marie Langer Co-opted 01/01/22 31/12/25 Governing Body 5/6:  83% 0/1
Jacqueline Parson Parent 22/05/24 21/05/28 Parent Election 6/6:  100% 1/1
Helen Roe Co-opted 18/04/23 17/04/27 Governing Body 5/6:  83% 1/1
Hayley Stockley Staff 01/01/22 31/12/25 Staff 5/6:  83% 1/1
Warren Talbert Parent 12/01/26 11/01/30 Parent Election 4/4:  100% 1/1

Faye Davies &

Mark Cook

Co-Heads 01/09/22 n/a Ex-Officio 6/6:  100% 1/1
Catriona  Sanderson Clerk 01/09/07 n/a n/a 6/6:  100% 1/1
             
Past Governors    

Date left

     
Alexandra Sweetlove Co-opted 08/03/22 Term of office ended 07/03/26 Governing Body 3/4:  75%