The Governing Body, consisting of a team of volunteers, works hard to act as a 'critical friend' for the senior management of the school. It is our role to hold the school to account in its efforts to continue to improve and strategically develop the school. We ensure that the education of our pupils remains its core focus.
The core functions of governance are:
1. Ensuring that the vision, ethos and strategic direction of the school are clearly defined.
2. Ensuring that the head teacher performs their responsibilities for the educational performance of the school.
3. Ensuring the sound, proper and effective use of the school’s financial resources.
In line with this, Ofsted have expanded the criteria used by inspectors, which now include:
How well Governors;
In practical terms this means we, as Governors, must ensure we understand the vision of the school and ask questions and comment at meetings so that our role in leadership can be evidenced within governing body minutes. We also attend training courses and use the skills learnt in practical ways to benefit the school.
|
|
|
|
| Meeting attendance 2021-2022 | Meeting attendance 2022-2023 |
Name |
Category | Start date | Term of office end | Appointed by | FGB meetings: 6 planned meetings (+1 in Dec 21): Total 7 | FGB meetings: 6 planned meetings |
Liz James: Chair | Parent | 01/01/22 | 31/12/25 | Parent Election | 4/4 | 3/5 |
Keith Coleman | Parent | 01/01/22 | 31/12/25 | Parent Election | 4/4 | 5/5 |
Jenny Ashley | LA | 01/01/22 | 31/12/25 | LA | 4/4 | 3/5 |
Efisio Gigliotti | Co-opted | 01/01/22 | 31/12/25 | Governing Body | 4/4 | 5/5 |
Marie Langer | Co-opted | 01/01/22 | 31/12/25 | Governing Body | 4/4 | 3/5 |
Helen Roe | Co-opted | 18/04/23 | 17/04/27 | Governing Body | - | 1/1 |
Alexandra Sweetlove | Co-opted | 08/03/22 | 07/03/26 | Governing Body | 3/4 | 5/5 |
Hayley Clark | Staff | 01/01/22 | 31/12/25 | Staff | 4/4 | 5/5 |
Faye Davies & Mark Cook | Co-Heads | 01/09/22 | n/a | Ex-Officio | 7/7 | 5/5 |
Catriona Sanderson | Clerk | 01/09/07 | n/a | n/a | 7/7 | 5/5 |
Past Governors | Date left | |||||
Linda Jasper | Appointed | 27/01/21 | 12/07/22 | LA | 7/7 | |
Alan Gardner | Appointed | 27/01/21 | 12/07/22 | LA | 7/7 |
Register of Interests as declared Academic Year 2022-2023
Governor | Name of Organisation | Nature of Business | Nature of Interest | Date Declared |
Liz James | Michael Hall School, Forest Row | Education | Employee | 14/09/22 |
Keith Coleman | Surrey County Council Dormansland Parish Council | Local Authority Parish Council | Employee Councillor | 14/09/22 |
Jenny Ashley | None | None | None | 04/01/22 |
Hayley Clark | Dormansland Primary School | Education | Employee | 08/09/22 |
Efisio Gigliotti | None | None | None | 12/09/22 |
Marie Langer | None | None | None | 14/09/22 |
Helen Roe | Lingfield College | Education | Employee | 16/03/23 |
Alexandra Sweetlove | St Bede's School, Redhill, Surrey | Education | Employee | 14/09/22 |
All website content copyright © Dormansland Primary School
Website design by PrimarySite.net