The Governing Body, consisting of a team of volunteers, works hard to act as a 'critical friend' for the senior management of the school. It is our role to hold the school to account in its efforts to continue to improve and strategically develop the school. We ensure that the education of our pupils remains its core focus.
The core functions of governance are:
1. Ensuring that the vision, ethos and strategic direction of the school are clearly defined.
2. Ensuring that the head teacher performs their responsibilities for the educational performance of the school.
3. Ensuring the sound, proper and effective use of the school’s financial resources.
In line with this, Ofsted have expanded the criteria used by inspectors, which now include:
How well Governors;
In practical terms this means we, as Governors, must ensure we understand the vision of the school and ask questions and comment at meetings so that our role in leadership can be evidenced within governing body minutes. We also attend training courses and use the skills learnt in practical ways to benefit the school.
|
|
|
|
|
Meeting attendance 2019-2020 |
Meeting attendance 2020-2021 |
Name |
Category |
Start date |
Term of office end |
Appointed by |
FGB meetings: 7 |
FGB meetings: 7 (4 for IEB from February 2021) |
Chris Williamson | Appointed | 27/01/21 | LA | n/a | 2/2 | |
Alan Gardner | Appointed | 27/01/21 | LA | n/a | 2/2 | |
Linda Jasper | Appointed | 27/01/21 | LA | n/a | 2/2 | |
Catriona Sanderson | Clerk | 01/09/07 | 7/7 | 5/5 | ||
Past Governors | Date Left | |||||
Julia Lowe | Staff | April 2013 | 07/12/20 | Staff | 7/7 | 3/3 |
Angela Winsor: Chair | Co-opted | Feb 2013 | 18/01/21 | Governors | 7/7 | 3/3 |
Lucy Whitehead: Vice-Chair | Parent | March 2017 | 18/01/21 | Parents | 7/7 | 3/3 |
Tony Day | Co-opted | May 2016 | 22/01/21 | Governors | 7/7 | 3/3 |
Anna Franklin | Parent | Nov 2018 | 22/01/21 | Parents | 6/7 | 3/3 |
Sarah George | Co-opted | July 2019 | 22/01/21 | Governors | 5/7 | 3/3 |
James Michie | Parent | Nov 2018 | 22/01/21 | Parents | 7/7 | 3/3 |
Matt Smith |
Co-opted |
March 2017 |
22/01/21 |
Governors |
5/7 |
3/3 |
Darren Stead | Co-opted | June 2018 | 18/01/21 | Governors | 6/7 | 3/3 |
Register of Interests as declared Academic Year 2020-2021
Governor |
Name of Organisation |
Nature of Business |
Nature of Interest |
Date Declared |
Chris Williamson Chair of IEB | Oakbank Governance Services LLP | Consultancy | Partner | 02/02/21 |
The Howard Partnership Trust | Education: Academy Trust | Member & Trustee | ||
LIFT Partnership Trust | Education: Academy Trust | Trustee | ||
Linden Bridge School | Education | Governor | ||
Meadhurst School | ||||
Kenyngton Manor School | ||||
Alan Gardner |
BOWLES Rocks Trust | Experiential Training | Director/Trustee | 02/02/21 |
St Teresa's School, Effingham | Education | Consultant | ||
Goldsworth Trust | Education: Academy Trust | Director | ||
Thorpe Lea Primary School, Egham | Education | Governor | ||
Linda Jasper | Gosden House Special School, Guildford | Education | Co-opted Governor | 03/02/21 |
All website content copyright © Dormansland Primary School
Website design by PrimarySite.net